loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Uttar Pradesh 2036 Apr 15, 2024 14.93 13.74 -0.59
Govt. Securities-GSEC2034 Apr 15, 2024 10.01 9.21 0.41
Govt. Securities-GSEC2063 Apr 15, 2024 9.96 9.16 -1.86
Reverse Repo-TREPS Apr 15, 2024 8.49 7.81 -6.30
Govt. Securities-GSEC2053 Apr 15, 2024 5.02 4.62 -1.74
Govt. Securities-Rajasthan 2040 Apr 15, 2024 5.02 4.62 -0.82
Corporate Debts-M & M Fin. Serv. Apr 15, 2024 4.98 4.59 -0.02
Corporate Debts-Nexus Select Apr 15, 2024 4.98 4.58 -0.03
Govt. Securities-GSEC2026 Apr 15, 2024 3.11 2.86 0.20
Corporate Debts-M T N L Apr 15, 2024 3.03 2.79 0.12
Corporate Debts-Muthoot Finance Apr 15, 2024 3.01 2.77 0.33
Corporate Debts-Avanse Fin. Ser. Apr 15, 2024 3.00 2.76 0.00
Corporate Debts-St Bk of India Apr 15, 2024 2.92 2.69 0.12
Corporate Debts-Mangloor Highway Apr 15, 2024 2.78 2.56 -0.02
Corporate Debts-Indian Bank Apr 15, 2024 2.01 1.85 0.22
Equity-Muthoot Finance Apr 15, 2024 1.81 1.67 11.30
Equity-Tips Industries Apr 15, 2024 1.80 1.65 -0.90
Equity-Doms Industries Apr 15, 2024 1.68 1.55 7.61
Equity-Shipping Land Apr 15, 2024 1.63 1.50 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 1.54 1.42 38.05
Equity-Hatsun Agro Apr 15, 2024 1.49 1.38 -1.54
Equity-Garware Tech. Apr 15, 2024 1.43 1.32 -2.34
Equity-EIH Apr 15, 2024 1.38 1.27 2.79
Equity-Hawkins Cookers Apr 15, 2024 1.29 1.19 1.29
Equity-K P R Mill Ltd Apr 15, 2024 1.16 1.07 -0.41
Equity-EID Parry Apr 15, 2024 1.15 1.06 11.28
Equity-Aether Industri. Apr 15, 2024 1.09 1.00 7.11
Equity-Blue Star Apr 15, 2024 1.05 0.97 7.33
Equity-Ganesha Ecosphe. Apr 15, 2024 1.01 0.93 1.81
Equity-Elin Electronics Apr 15, 2024 1.02 0.93 8.86
Equity-Divi`s Lab. Apr 15, 2024 1.00 0.92 7.88
Equity-Thangamayil Jew. Apr 15, 2024 0.91 0.84 1.28
Equity-Dodla Dairy Apr 15, 2024 0.89 0.82 10.88
Equity-Sheela Foam Apr 15, 2024 0.87 0.80 -1.06
Equity-Relaxo Footwear Apr 15, 2024 0.74 0.68 0.71
Equity-Guj. Ambuja Exp Apr 15, 2024 0.46 0.42 2.93
Equity-Manpasand Bever. Apr 15, 2024 0.00 0.00 0.00