loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Uttar Pradesh 2036 Apr 15, 2025 15.68 12.65 1.26
Govt. Securities-GSEC2033 Apr 15, 2025 10.48 8.45 1.08
Govt. Securities-GSEC2034 Apr 15, 2025 10.26 8.28 1.14
Govt. Securities-GSEC2065 Apr 15, 2025 10.02 8.09 0.00
Reverse Repo-TREPS Apr 15, 2025 5.84 4.72 -61.34
Govt. Securities-Rajasthan 2040 Apr 15, 2025 5.30 4.28 1.50
Corporate Debts-Sundaram Finance Apr 15, 2025 5.13 4.14 -0.60
Corporate Debts-LIC Housing Fin. Apr 15, 2025 5.09 4.10 0.60
Corporate Debts-Nexus Select Apr 15, 2025 5.03 4.06 0.30
Corporate Debts-M & M Fin. Serv. Apr 15, 2025 5.01 4.05 0.20
Govt. Securities-GSEC2026 Apr 15, 2025 3.39 2.74 0.88
Corporate Debts-Muthoot Finance Apr 15, 2025 3.04 2.45 0.58
Corporate Debts-Avanse Fin. Ser. Apr 15, 2025 3.01 2.43 0.37
Corporate Debts-St Bk of India Apr 15, 2025 2.99 2.42 0.48
Corporate Debts-Cube Highways Apr 15, 2025 2.99 2.42 0.36
Corporate Debts-M T N L Apr 15, 2025 2.01 1.62 0.70
Equity-Garware Tech. Apr 15, 2025 1.90 1.54 0.08
Equity-Hawkins Cookers Apr 15, 2025 1.64 1.33 8.43
Equity-Thangamayil Jew. Apr 15, 2025 1.62 1.31 1.78
Equity-EID Parry Apr 15, 2025 1.60 1.29 7.24
Equity-Sanathan Textile Apr 15, 2025 1.49 1.20 11.11
Equity-Doms Industries Apr 15, 2025 1.45 1.17 -8.64
Equity-Muthoot Finance Apr 15, 2025 1.44 1.16 -13.93
Equity-K P R Mill Ltd Apr 15, 2025 1.43 1.15 12.62
Equity-Pitti Engg. Apr 15, 2025 1.36 1.09 -0.45
Equity-Hexaware Tech. Apr 15, 2025 1.35 1.09 -8.99
Equity-Hatsun Agro Apr 15, 2025 1.32 1.07 -1.89
Equity-Adani Ports Apr 15, 2025 1.33 1.07 2.36
Equity-Restaurant Brand Apr 15, 2025 1.22 0.99 21.27
Equity-Samvardh. Mothe. Apr 15, 2025 1.15 0.93 -2.54
Equity-Ganesha Ecosphe. Apr 15, 2025 1.13 0.91 3.63
Corporate Debts-Power Grid Corpn Apr 15, 2025 1.11 0.89 0.28
Equity-Aether Industri. Apr 15, 2025 1.08 0.87 -0.17
Equity-Power Grid Corpn Apr 15, 2025 1.01 0.81 4.88
Net CA & Others-Net CA & Others Apr 15, 2025 0.93 0.75 -21.71
Equity-Wonderla Holiday Apr 15, 2025 0.92 0.74 7.86
Equity-Brainbees Solut. Apr 15, 2025 0.85 0.68 -8.01
Equity-Sheela Foam Apr 15, 2025 0.72 0.58 -8.44
Equity-Relaxo Footwear Apr 15, 2025 0.60 0.48 1.61
Equity-Manpasand Bever. Apr 15, 2025 0.00 0.00 0.00